<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:29 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://kadaresearch.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>KADA Research</title>
		<link><![CDATA[https://kadaresearch.co.uk]]></link>
		<description><![CDATA[KADA Research]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Jan 2025 12:02:58 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://kadaresearch.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://kadaresearch.co.uk/team/emily-rimmer/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/team/emily-rimmer/]]></link>
			<title>Emily Rimmer</title>
			<pubDate><![CDATA[Wed, 15 Jan 2025 12:02:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/team/bridget-bradbury-hickey/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/team/bridget-bradbury-hickey/]]></link>
			<title>Bridget Bradbury-Hickey</title>
			<pubDate><![CDATA[Wed, 15 Jan 2025 12:02:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/team/jack-orwin/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/team/jack-orwin/]]></link>
			<title>Jack Orwin</title>
			<pubDate><![CDATA[Wed, 15 Jan 2025 12:02:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/portfolio-items/88-collaboration-without-borders/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/portfolio-items/88-collaboration-without-borders/]]></link>
			<title>88. Collaboration without Borders</title>
			<pubDate><![CDATA[Wed, 13 Aug 2025 15:50:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/portfolio-items/92-kada-supports-the-wakefield-futures-commission/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/portfolio-items/92-kada-supports-the-wakefield-futures-commission/]]></link>
			<title>92. Kada supports the Wakefield Futures Commission</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 07:37:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/portfolio-items/75-evaluation-of-the-mayor-of-londons-local-energy-accelerator/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/portfolio-items/75-evaluation-of-the-mayor-of-londons-local-energy-accelerator/]]></link>
			<title>75. Evaluation of the Mayor of London’s Local Energy Accelerator</title>
			<pubDate><![CDATA[Wed, 08 May 2024 08:02:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/portfolio-items/79-evaluation-of-the-low-carbon-business-support-programme-for-sheffield-city-council/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/portfolio-items/79-evaluation-of-the-low-carbon-business-support-programme-for-sheffield-city-council/]]></link>
			<title>79. Evaluation of the Low Carbon Business Support Programme for Sheffield City Council</title>
			<pubDate><![CDATA[Wed, 07 Aug 2024 14:29:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/portfolio-items/87-kirklees-hyper-local-ukspf-evaluation/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/portfolio-items/87-kirklees-hyper-local-ukspf-evaluation/]]></link>
			<title>87. Kirklees Hyper Local UKSPF Evaluation</title>
			<pubDate><![CDATA[Wed, 06 Aug 2025 14:56:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/portfolio-items/40-linking-business-support-across-essex-and-thurrock-kent-and-medway-and-east-sussex/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/portfolio-items/40-linking-business-support-across-essex-and-thurrock-kent-and-medway-and-east-sussex/]]></link>
			<title>40. Linking business support across Essex and Thurrock, Kent and Medway and East Sussex</title>
			<pubDate><![CDATA[Wed, 05 Feb 2025 17:40:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/portfolio-items/90-evaluation-of-decernas-tvnz-and-epd-ukspf-programmes/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/portfolio-items/90-evaluation-of-decernas-tvnz-and-epd-ukspf-programmes/]]></link>
			<title>90. Evaluation of Decerna’s TVNZ and EPD UKSPF Programmes</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 11:21:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/portfolio-items/76-evaluation-of-the-sheffield-city-councils-economic-recovery-fund/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/portfolio-items/76-evaluation-of-the-sheffield-city-councils-economic-recovery-fund/]]></link>
			<title>76. Evaluation of the Sheffield City Council’s Economic Recovery Fund Round One</title>
			<pubDate><![CDATA[Tue, 28 May 2024 15:20:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/portfolio-items/85-tailoring-and-localising-money-guiders/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/portfolio-items/85-tailoring-and-localising-money-guiders/]]></link>
			<title>85. Tailoring and Localising Money Guiders</title>
			<pubDate><![CDATA[Tue, 24 Jun 2025 16:55:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/portfolio-items/81-a-desk-review-of-mobile-learning-technology/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/portfolio-items/81-a-desk-review-of-mobile-learning-technology/]]></link>
			<title>81. A Desk Review of Mobile Learning Technology</title>
			<pubDate><![CDATA[Tue, 17 Sep 2024 06:24:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/portfolio-items/77-inclusive-productivity-lessons-from-around-the-world/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/portfolio-items/77-inclusive-productivity-lessons-from-around-the-world/]]></link>
			<title>77. Inclusive Productivity- Lessons from around the world</title>
			<pubDate><![CDATA[Tue, 16 Jul 2024 12:39:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/team/natalie-maposa/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/team/natalie-maposa/]]></link>
			<title>Natalie Maposa</title>
			<pubDate><![CDATA[Tue, 15 Apr 2025 17:28:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/portfolio-items/89-bradford-hyper-local-ukspf-evaluation/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/portfolio-items/89-bradford-hyper-local-ukspf-evaluation/]]></link>
			<title>89. Bradford Hyper Local UKSPF Evaluation</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 15:31:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/portfolio-items/82-evaluation-of-assists-refugee-family-housing-pilot/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/portfolio-items/82-evaluation-of-assists-refugee-family-housing-pilot/]]></link>
			<title>82. Evaluation of ASSIST’s Refugee Family Housing Pilot</title>
			<pubDate><![CDATA[Thu, 23 Jan 2025 13:31:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/portfolio-items/97-how-kada-helped-stoke-on-trent-city-council/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/portfolio-items/97-how-kada-helped-stoke-on-trent-city-council/]]></link>
			<title>97. How Kada Helped Stoke-on-Trent City Council to evidence the impact of the ceramics sector in North Staffordshire</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 15:51:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 18 Jan 2024 10:48:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/team/karl-dalgleish/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/team/karl-dalgleish/]]></link>
			<title>Karl Dalgleish</title>
			<pubDate><![CDATA[Thu, 16 Jan 2025 11:38:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/team/sophie-negus/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/team/sophie-negus/]]></link>
			<title>Sophie Negus</title>
			<pubDate><![CDATA[Thu, 16 Jan 2025 11:37:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/team/pat-coupar/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/team/pat-coupar/]]></link>
			<title>Pat Coupar</title>
			<pubDate><![CDATA[Thu, 16 Jan 2025 11:37:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/team/sam-nair/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/team/sam-nair/]]></link>
			<title>Sam Nair</title>
			<pubDate><![CDATA[Thu, 16 Jan 2025 11:36:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/team/cassie-houlden/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/team/cassie-houlden/]]></link>
			<title>Cassie Houlden</title>
			<pubDate><![CDATA[Thu, 16 Jan 2025 11:35:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/about/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Thu, 12 Jun 2025 14:04:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/team/beth-collier/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/team/beth-collier/]]></link>
			<title>Beth Collier</title>
			<pubDate><![CDATA[Thu, 11 Sep 2025 08:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/team/siena-gosrani/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/team/siena-gosrani/]]></link>
			<title>Siena Gosrani</title>
			<pubDate><![CDATA[Thu, 11 Sep 2025 07:58:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/team/amy-starkes/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/team/amy-starkes/]]></link>
			<title>Amy Starkes</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 14:45:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/team/prisca-sockett/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/team/prisca-sockett/]]></link>
			<title>Prisca Sockett</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 09:19:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/portfolio-items/93-rotherham-events-evaluations-2025/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/portfolio-items/93-rotherham-events-evaluations-2025/]]></link>
			<title>93. Rotherham Events Evaluations 2025</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 10:58:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/portfolio-items/72-evaluation-of-the-rise-enhancement-project/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/portfolio-items/72-evaluation-of-the-rise-enhancement-project/]]></link>
			<title>72. Evaluation of the RISE Enhancement Project</title>
			<pubDate><![CDATA[Thu, 06 Feb 2025 15:17:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/team/dr-laura-lane/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/team/dr-laura-lane/]]></link>
			<title>Dr Laura Lane</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 16:30:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/portfolio-items/80-kada-research-supports-the-pathways-to-work-commission/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/portfolio-items/80-kada-research-supports-the-pathways-to-work-commission/]]></link>
			<title>80. Kada Research supports the Pathways to Work Commission</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 10:07:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/team/laura-mcginty/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/team/laura-mcginty/]]></link>
			<title>Laura McGinty</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 15:52:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/portfolio-items/91-university-of-huddersfield-health-and-wellbeing-innovation-centre-evaluation-case-study/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/portfolio-items/91-university-of-huddersfield-health-and-wellbeing-innovation-centre-evaluation-case-study/]]></link>
			<title>91. University of Huddersfield- Health and Wellbeing Innovation Centre evaluation Case Study</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 15:45:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/contact/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Mon, 23 Sep 2024 12:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/portfolio-items/95-assessing-the-innovation-performance-strengths-and-opportunities-in-the-east-midlands/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/portfolio-items/95-assessing-the-innovation-performance-strengths-and-opportunities-in-the-east-midlands/]]></link>
			<title>95. Assessing the innovation performance, strengths and opportunities in the East Midlands</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 14:53:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/services/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Mon, 20 May 2024 16:33:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/clients/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/clients/]]></link>
			<title>Clients</title>
			<pubDate><![CDATA[Mon, 20 May 2024 16:31:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/portfolio-items/57-levelling-up-the-coastal-edges-case-study/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/portfolio-items/57-levelling-up-the-coastal-edges-case-study/]]></link>
			<title>57. Levelling up the coastal edges case study</title>
			<pubDate><![CDATA[Mon, 19 Aug 2024 10:29:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/portfolio-items/96-how-kada-helped-rotherham-mbc/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/portfolio-items/96-how-kada-helped-rotherham-mbc/]]></link>
			<title>96. How Kada Helped Rotherham MBC to develop its Employment and Skills Strategy 2025-2030 and enable inclusive growth</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 12:46:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/team/louis-a-mitchell/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/team/louis-a-mitchell/]]></link>
			<title>Louis A Mitchell</title>
			<pubDate><![CDATA[Mon, 08 Sep 2025 13:44:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/portfolio-items/86-healthier-and-happier-in-the-humber/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/portfolio-items/86-healthier-and-happier-in-the-humber/]]></link>
			<title>86. Healthier and happier in the Humber</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 10:22:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/portfolio-items/78-yorkshire-sport-foundation-sport-and-physical-activity-matters/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/portfolio-items/78-yorkshire-sport-foundation-sport-and-physical-activity-matters/]]></link>
			<title>78. Yorkshire Sport Foundation: Sport and Physical Activity Matters</title>
			<pubDate><![CDATA[Mon, 05 Aug 2024 08:16:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/portfolio-items/94-developing-a-10-year-plan-for-the-arable-and-horticultural-sector/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/portfolio-items/94-developing-a-10-year-plan-for-the-arable-and-horticultural-sector/]]></link>
			<title>94. Developing a 10-year plan for the arable and horticultural sector</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 11:58:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/examples-of-our-work/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/examples-of-our-work/]]></link>
			<title>Examples of our Work</title>
			<pubDate><![CDATA[Fri, 16 Aug 2024 07:53:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/cpcevaluation/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/cpcevaluation/]]></link>
			<title>CPCevaluation</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 12:20:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/portfolio-items/economic-assessment-amrctc/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/portfolio-items/economic-assessment-amrctc/]]></link>
			<title>83. Economic Impact Assessment of the Advanced Manufacturing Research Centre’s Training Centre</title>
			<pubDate><![CDATA[Fri, 11 Apr 2025 06:21:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/gdpr-survey-policy/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/gdpr-survey-policy/]]></link>
			<title>GDPR Research Policy</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 16:17:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kadaresearch.co.uk/portfolio-items/84-a-deep-dive-into-yorkshire-manufacturing/]]></guid>
			<link><![CDATA[https://kadaresearch.co.uk/portfolio-items/84-a-deep-dive-into-yorkshire-manufacturing/]]></link>
			<title>84. A deep dive into Yorkshire Manufacturing</title>
			<pubDate><![CDATA[Fri, 04 Jul 2025 12:05:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
